Mangueira de vapor 2W 232 ℃ (450 ° F)
Você está aqui: Lar » Produtos » Mangueira hidráulica » Mangueira de vapor » Mangueira de vapor 2W 232 ℃ (450 ° F)

loading

Mangueira de vapor 2W 232 ℃ (450 ° F)

Tube Tubo: EPDM Black Smooth, com excelente super vapor, temperatura quente, água, caráter resistente à abrasão.
②Reinforcement: 10bar com uma trança de arame de aço de 1 camada, 18 bar com 2 camadas tranças de arame de aço
③Cover: cor vermelha, chama. Quente e vapor, metero
④Temperature ' - 40 ℃ - +232 ℃, máximo 232 ℃ (450 ° F) Fator de segurança: 10: 1
Aplicação: transmissão de vapor saturado e água aquecida continuamente entre a temperatura 160 ℃ -200 ℃ , máx. 232 ℃
 
Status de disponibilidade:
Quantidade:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
sharethis sharing button


11-1-8_5. Tipo EU IA OD WP Bp B.Radius Peso
traço polegada mm polegada mm Bar Psi Bar mm Lb/ft Kg/m
ST-1W-08 1/2 ' 12.0 0.94 24.0 10 150 100 70 0.383 0.57
ST-1W-12 3/4 ' 19.0 1.26 32.0 10 150 100 100 0.612 0.91
ST-1W-16 1 ' 25.0 1.54 39.0 10 150 100 140 0.847 1.26
ST-1W-20 11/4 ' 32.0 1.85 47.0 10 150 100 200 1.075 1.60
ST-1W-24 11/2 ' 38.0 2.09 53.0 10 150 100 250 1.243 1.85
ST-1W-32 2 ' 50.0 2.64 67.0 10 150 100 350 1.714 2.55











ST-2W-08 1/2 ' 12.0 0.98 25.0 18 270 180 120 0.484 0.72
ST-2W-12 3/4 ' 19.0 1.30 33.0 18 270 180 180 0.746 1.11
ST-2W-16 1 ' 25.0 1.57 40.0 18 270 180 240 1.035 1.54
ST-2W-20 11/4 ' 32.0 1.89 48.0 18 270 180 320 1.290 1.92
ST-2W-24 11/2 ' 38.0 2.13 54.0 18 270 180 380 1.512 2.25
ST-2W-32 2 ' 50.0 2.68 68.0 18 270 180 480 2.016 3.00


em um: 
sob um: 
No.398 Haijing Road, Huangdao, Qingdao, China, 266427
 
+86- 178-5283-5158
Copyright © 2024 Linka Industry Co., Ltd. Todos os direitos reservados.